Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algonquin Primary Center | PK - PK | 153 | 14 | 60466 |
Arcadia School | KG - 04 | 530 | 14 | 60461 |
Blackhawk Intermediate Center | KG - 03 | 189 | 17 | 60466 |
Coretta Scott King Magnet School | KG - 05 | 300 | 14 | 60484 |
Illinois School | KG - 08 | 300 | 13 | 60466 |
Indiana Elementary School | 04 - 06 | 200 | 15 | 60466 |
Mohawk Primary School | KG - 03 | 260 | 16 | 60466 |
Neil Armstrong Elementary School | KG - 05 | 315 | 14 | 60471 |
Richton Square School | PK - PK | 200 | 19 | 60471 |
Sauk Elementary School | 04 - 06 | 295 | 16 | 60471 |
Steger Intermediate Center | 02 - 04 | 470 | 13 | 60475 |
Talala Elementary School | KG - 05 | 280 | 19 | 60466 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia Central School | 05 - 08 | 700 | 13 | 60475 |
Crete-monee Middle School | 06 - 08 | 975 | 16 | 60484 |
Forest Trail Middle School | 06 - 08 | 520 | 14 | 60466 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fine Arts And Communications Campus | 09 - 12 | 1,400 | 15 | 60471 |
Southland College Preparatory Charter High School | 09 - 12 | 501 | 13 | 60471 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
21st Century Preparatory Center | KG - 03 | 200 | 12 | 60466 |
Rich Township High School - Stem Campus | 09 - 12 | 1,000 | 14 | 60461 |
City | County | |
---|---|---|
Population | 20,936 | 5,250,629 |
Population Density | 4,218 | 5,554 |
Median Age | 39.3 | 38.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 53,267 | 68,916 |
Average Income per Capita | 26,042 | 38,647 |
Park Forest is located in Illinois. Park Forest, Illinois has a population of 20,936. Park Forest is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.
The median household income in Park Forest, Illinois is $53,267. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Park Forest is 39.3 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 38.65.
Cross Realty Group LLC
3500 W Oakhill
Crete, IL
708-743-0329
Realtors & Staff
Karen Thompson, Broker
22631 Ridgeway Avenue
Richton Park, IL
708-668-3328
Realtors & Staff
Patricia Bates
4137 Sauk Trail
Richton Park, IL
708-491-8483
Realtors & Staff
Wilson Realty Group
322 Forest Blvd.
Park Forest, IL
855-748-8600
Realtors & Staff
L. Upshaw Realty
354 Forest Boulevard
Park Forest, IL
847-651-3398
Realtors & Staff
Luxe Living Realty, Inc
328 Forest Blvd
Park Forest, IL
708-844-8057
Realtors & Staff
Luxe Realty Group
328 Forest Blvd.
Park Forest, IL
708-844-8057
Realtors & Staff
Team Supreme Realty, LLC
5111 Sauk Trail Suite-I
Richton Park, IL
708-980-2231
Realtors & Staff
Carl Lowe
195 Dogwood St.
Park Forest, IL
312-647-1600
Realtors & Staff
Basis Real Estate Group
3612 Lincoln Hwy Ste. #21B
Olympia Fields, IL
708-722-1300
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.