Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algonquin Primary Center | PK - PK | 153 | 14 | 60466 |
Arcadia School | KG - 04 | 530 | 14 | 60461 |
Blackhawk Intermediate Center | KG - 03 | 189 | 17 | 60466 |
Illinois School | KG - 08 | 300 | 13 | 60466 |
Indiana Elementary School | 04 - 06 | 200 | 15 | 60466 |
Marya Yates Elementary School | KG - 05 | 300 | 16 | 60443 |
Matteson Elementary School | KG - 03 | 460 | 13 | 60443 |
Meadowview School | 03 - 05 | 400 | 17 | 60478 |
Mohawk Primary School | KG - 03 | 260 | 16 | 60466 |
Neil Armstrong Elementary School | KG - 05 | 315 | 14 | 60471 |
Nob Hill Elementary School | KG - 05 | 208 | 11 | 60478 |
Richton Square School | PK - PK | 200 | 19 | 60471 |
Sauk Elementary School | 04 - 06 | 295 | 16 | 60471 |
Sieden Prairie Elementary School | KG - 05 | 250 | 12 | 60443 |
Talala Elementary School | KG - 05 | 280 | 19 | 60466 |
Woodgate Elementary School | PK - 05 | 320 | 17 | 60443 |
Zenon J Sykuta School | PK - 02 | 450 | 19 | 60478 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colin Powell Middle School | 06 - 08 | 700 | 16 | 60443 |
Forest Trail Middle School | 06 - 08 | 520 | 14 | 60466 |
O W Huth Middle School | 07 - 08 | 465 | 15 | 60443 |
Southwood Middle School | 06 - 08 | 495 | 14 | 60478 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fine Arts And Communications Campus | 09 - 12 | 1,400 | 15 | 60471 |
Hillcrest High School | 09 - 12 | 1,287 | 18 | 60478 |
Southland College Preparatory Charter High School | 09 - 12 | 501 | 13 | 60471 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
21st Century Preparatory Center | KG - 03 | 200 | 12 | 60466 |
Rich Township High School - Stem Campus | 09 - 12 | 1,000 | 14 | 60461 |
City | County | |
---|---|---|
Population | 18,881 | 5,250,629 |
Population Density | 2,032 | 5,554 |
Median Age | 40.4 | 38.2 |
People per Household | 2.8 | 2.6 |
Median Household Income | 81,577 | 68,916 |
Average Income per Capita | 33,000 | 38,647 |
Matteson is located in Illinois. Matteson, Illinois has a population of 18,881. Matteson is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 26%.
The median household income in Matteson, Illinois is $81,577. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Matteson is 40.4 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 38.65.
LW Imperial Real Estate Inc
20650 S. Cicero Ave. #1755
Matteson, IL
312-217-0709
Realtors & Staff
Fuqua Real Estate Services LLC
627 Academy Ave
Matteson, IL
708-283-8776
Realtors & Staff
Brakie Realty, Inc.
649 Academy Ave
Matteson, IL
708-748-8500
Realtors & Staff
Prime Time Realty Group LLC
21141 S. Governors Hwy Ste 117
Matteson, IL
708-377-0768
Realtors & Staff
Park Place Realty Group LLC
4747 Lincoln Mall Drive #103
Matteson, IL
708-904-1300
Realtors & Staff
Red Door Realty LLC
4749 Lincoln Mall Dr
Matteson, IL
844-245-8008
Realtors & Staff
Simply Modern Real Estate
4749 Lincoln Mall Dr. Ste 202
Matteson, IL
708-332-0189
Realtors & Staff
Easley Realty
117 Deerpath
Matteson, IL
708-720-2050
Realtors & Staff
Kingdom Intl. Group, Inc.
6106 Alessandra
Matteson, IL
708-705-7782
Realtors & Staff
OnPoint Realty Group LLC
20200 Governors Dr, Ste 201B
Olympia Fields, IL
708-829-9150
Realtors & Staff
Copyright © 2023 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.