Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algonquin Primary Center | PK - PK | 153 | 14 | 60466 |
Arcadia School | KG - 04 | 530 | 14 | 60461 |
Blackhawk Intermediate Center | KG - 03 | 189 | 17 | 60466 |
Coretta Scott King Magnet School | KG - 05 | 300 | 14 | 60484 |
Illinois School | KG - 08 | 300 | 13 | 60466 |
Indiana Elementary School | 04 - 06 | 200 | 15 | 60466 |
Marya Yates Elementary School | KG - 05 | 300 | 16 | 60443 |
Matteson Elementary School | KG - 03 | 460 | 13 | 60443 |
Mohawk Primary School | KG - 03 | 260 | 16 | 60466 |
Neil Armstrong Elementary School | KG - 05 | 315 | 14 | 60471 |
Richton Square School | PK - PK | 200 | 19 | 60471 |
Sauk Elementary School | 04 - 06 | 295 | 16 | 60471 |
Sieden Prairie Elementary School | KG - 05 | 250 | 12 | 60443 |
Talala Elementary School | KG - 05 | 280 | 19 | 60466 |
Woodgate Elementary School | PK - 05 | 320 | 17 | 60443 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colin Powell Middle School | 06 - 08 | 700 | 16 | 60443 |
Crete-monee Middle School | 06 - 08 | 975 | 16 | 60484 |
Forest Trail Middle School | 06 - 08 | 520 | 14 | 60466 |
O W Huth Middle School | 07 - 08 | 465 | 15 | 60443 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fine Arts And Communications Campus | 09 - 12 | 1,400 | 15 | 60471 |
Southland College Preparatory Charter High School | 09 - 12 | 501 | 13 | 60471 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
21st Century Preparatory Center | KG - 03 | 200 | 12 | 60466 |
Rich Township High School - Stem Campus | 09 - 12 | 1,000 | 14 | 60461 |
City | County | |
---|---|---|
Population | 13,186 | 5,250,629 |
Population Density | 2,949 | 5,554 |
Median Age | 37.1 | 38.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 62,633 | 68,916 |
Average Income per Capita | 26,829 | 38,647 |
Richton Park is located in Illinois. Richton Park, Illinois has a population of 13,186. Richton Park is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 26%.
The median household income in Richton Park, Illinois is $62,633. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Richton Park is 37.1 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 38.65.
Amazon Properties
22720 Jamie Ct. ,
Richton Park, IL
312-671-5474
Realtors & Staff
T Cotton & Associates Realty, LLC
22710 S. Millard Ave.
Richton Park, IL
708-261-0479
Realtors & Staff
Park Place Realty Group LLC
4747 Lincoln Mall Drive #103
Matteson, IL
708-904-1300
Realtors & Staff
Basis Real Estate Group
3612 Lincoln Hwy Ste. #21B
Olympia Fields, IL
708-722-1300
Realtors & Staff
Fuqua Real Estate Services LLC
627 Academy Ave
Matteson, IL
708-283-8776
Realtors & Staff
Luxe Living Realty, Inc
328 Forest Blvd
Park Forest, IL
708-844-8057
Realtors & Staff
Wilson Realty Group
322 Forest Blvd.
Park Forest, IL
855-748-8600
Realtors & Staff
L. Upshaw Realty
354 Forest Boulevard
Park Forest, IL
847-651-3398
Realtors & Staff
Holt Realty
6056 Sunflower Drive
Matteson, IL
708-720-1073
Realtors & Staff
Easley Realty
117 Deerpath
Matteson, IL
708-720-2050
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.