Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chelsea Elementary School | 03 - 05 | 827 | 27 | 60423 |
Connor Shaw Center | PK - PK | 70 | 19 | 60468 |
Coretta Scott King Magnet School | KG - 05 | 300 | 14 | 60484 |
Dr Julian Rogus School | PK - 04 | 616 | 19 | 60423 |
Frankfort Square Elementary School | 01 - 04 | 182 | 12 | 60423 |
Grand Prairie Elementary School | PK - 02 | 900 | 15 | 60423 |
Indian Trail Elementary School | 01 - 04 | 300 | 20 | 60423 |
Monee Elementary School | KG - 05 | 400 | 18 | 60449 |
Neil Armstrong Elementary School | KG - 05 | 315 | 14 | 60471 |
Peotone Elementary School | KG - 03 | 280 | 18 | 60468 |
Peotone Intermediate Center | 04 - 05 | 182 | 16 | 60423 |
Richton Square School | PK - PK | 200 | 19 | 60471 |
Sauk Elementary School | 04 - 06 | 295 | 16 | 60471 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crete-monee Middle School | 06 - 08 | 975 | 16 | 60484 |
Hickory Creek Middle School | 06 - 08 | 900 | 16 | 60423 |
Peotone Jr High School | 06 - 08 | 305 | 15 | 60468 |
Summit Hill Junior High School | 07 - 08 | 700 | 17 | 60423 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fine Arts And Communications Campus | 09 - 12 | 1,400 | 15 | 60471 |
Lincoln-way East High School | 09 - 12 | 2,761 | 17 | 60423 |
Peotone High School | 09 - 12 | 472 | 18 | 60468 |
Southland College Preparatory Charter High School | 09 - 12 | 501 | 13 | 60471 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Monee Education Center | 06 - 12 | 22 | 0 | 60449 |
Pioneer Grove Educational Center | PK - 12 | 60 | 15 | 60423 |
City | County | |
---|---|---|
Population | 4,535 | 708,797 |
Population Density | 1,029 | 847 |
Median Age | 42.1 | 37.9 |
People per Household | 2.6 | 3 |
Median Household Income | 68,424 | 88,241 |
Average Income per Capita | 34,427 | 36,057 |
Monee is located in Illinois. Monee, Illinois has a population of 4,535. Monee is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 36%.
The median household income in Monee, Illinois is $68,424. The median household income for the surrounding county is $88,241 compared to the national median of $66,222. The median age of people living in Monee is 42.1 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 39.56.
Listing Leaders Northwest, Inc
1346 Main St.
Crete, IL
708-858-5478
Realtors & Staff
Park Place Realty Group LLC
4747 Lincoln Mall Drive #103
Matteson, IL
708-904-1300
Realtors & Staff
Exclusive Realtors
207 N. Second St. Unit 2
Peotone, IL
815-549-7547
Realtors & Staff
Village Realty, Inc.
20950 S. Frankfort Sq Rd # C
Frankfort, IL
708-478-1212
Realtors & Staff
Coldwell Banker Realty
21000 S. Frankfort Square
Frankfort, IL
708-957-0600
Realtors & Staff
McColly Real Estate
1060 E. Exchange Avenue
Crete, IL
708-367-1200
Realtors & Staff
Mark Groble
1318 Otto Blvd. #2
Chicago Heights, IL
708-560-5109
Realtors & Staff
Baron Realty
1010 Dixie Highway S111
Chicago Heights, IL
708-754-3572
Realtors & Staff
Gray Realty Group Inc.
225 Cove Drive
Flossmoor, IL
708-833-7565
Realtors & Staff
CRIS Realty
53 Old Frankfort Way
Frankfort, IL
815-464-4400
Realtors & Staff
Copyright © 2023 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.