Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algonquin Primary Center | PK - PK | 153 | 14 | 60466 |
Balmoral Elementary School | KG - 05 | 500 | 20 | 60417 |
Beacon Hill Primary Center | 04 - 05 | 288 | 18 | 60411 |
Blackhawk Intermediate Center | KG - 03 | 189 | 17 | 60466 |
Coretta Scott King Magnet School | KG - 05 | 300 | 14 | 60484 |
Crete Elementary School | KG - 05 | 371 | 14 | 60417 |
Crete Monee Early Learning Cntr | PK - PK | 165 | 0 | 60417 |
Garfield Elementary School | KG - 05 | 200 | 16 | 60411 |
Greenbriar Elementary School | KG - 05 | 150 | 17 | 60411 |
Highland School | PK - PK | 240 | 5 | 60411 |
Illinois School | KG - 08 | 300 | 13 | 60466 |
Indiana Elementary School | 04 - 06 | 200 | 15 | 60466 |
Jefferson Elementary School | KG - 05 | 129 | 19 | 60411 |
Kennedy Elementary School | KG - 05 | 154 | 20 | 60411 |
Lincoln Elementary School | KG - 05 | 65 | 13 | 60411 |
Medgar Evers Primary Academic Center | PK - 04 | 300 | 16 | 60411 |
Mohawk Primary School | KG - 03 | 260 | 16 | 60466 |
Roosevelt Elementary School | KG - 08 | 342 | 21 | 60411 |
Sandridge Elementary School | KG - 08 | 380 | 15 | 60411 |
Serena Hills Elementary School | KG - 05 | 350 | 13 | 60411 |
Steger Intermediate Center | 02 - 04 | 470 | 13 | 60475 |
Steger Primary Center | PK - 01 | 350 | 14 | 60411 |
Strassburg Elementary School | 03 - 05 | 400 | 15 | 60411 |
Talala Elementary School | KG - 05 | 280 | 19 | 60466 |
U S Grant Elementary School | KG - 05 | 151 | 17 | 60411 |
Wagoner Elementary | PK - 02 | 400 | 20 | 60411 |
Washington-mckinley Elementary School | KG - 08 | 285 | 12 | 60411 |
Wilson Elementary School | KG - 05 | 148 | 13 | 60411 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia Central School | 05 - 08 | 700 | 13 | 60475 |
Cottage Grove Upper Grade Center | 05 - 08 | 146 | 11 | 60411 |
Crete-monee Middle School | 06 - 08 | 975 | 16 | 60484 |
Forest Trail Middle School | 06 - 08 | 520 | 14 | 60466 |
Rickover Jr High School | 06 - 08 | 400 | 16 | 60411 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bloom High School | 09 - 12 | 1,671 | 20 | 60411 |
Bloom Trail High School | 09 - 12 | 1,476 | 20 | 60411 |
Crete-monee High School | 09 - 12 | 1,394 | 22 | 60417 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
21st Century Preparatory Center | KG - 03 | 200 | 12 | 60466 |
Academy For Lifelong Learning (all) | UG - UG | 41 | 7 | 60411 |
Dist 206 Alternative High School | 09 - 12 | 52 | 7 | 60411 |
Speed Early Learning Center | PK - 03 | 108 | 8 | 60411 |
Speed Independence Elementary School | 01 - 08 | 84 | 0 | 60411 |
Speed Independence High School | 12 - 12 | 20 | 0 | 60411 |
Speed Program For Adaptive Learn | 06 - 12 | 79 | 0 | 60411 |
Youthbuild - Bethel Family Resource Center | 10 - 13 | 0 | 0 | 60411 |
City | County | |
---|---|---|
Population | 8,946 | 5,250,629 |
Population Density | 2,624 | 5,554 |
Median Age | 38.7 | 38.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 49,925 | 68,916 |
Average Income per Capita | 24,786 | 38,647 |
Steger is located in Illinois. Steger, Illinois has a population of 8,946. Steger is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 26%.
The median household income in Steger, Illinois is $49,925. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Steger is 38.7 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 38.65.
JWR/Bonita Royster
1211 Main Street, Unit 2
Crete, IL
708-672-9300
Realtors & Staff
Listing Leaders Northwest, Inc
1346 Main St.
Crete, IL
708-858-5478
Realtors & Staff
Luxe Living Realty, Inc
328 Forest Blvd
Park Forest, IL
708-844-8057
Realtors & Staff
Manifest Homes Corporation
441 Doral Ter
University Park, IL
708-813-8509
Realtors & Staff
Mark Groble
1318 Otto Blvd. #2
Chicago Heights, IL
708-560-5109
Realtors & Staff
RE/MAX 2000
988 E. Steger Road
Crete, IL
708-672-4700
Realtors & Staff
Baron Realty
1010 Dixie Highway S111
Chicago Heights, IL
708-754-3572
Realtors & Staff
McColly Real Estate
1060 E. Exchange Avenue
Crete, IL
708-367-1200
Realtors & Staff
Basis Real Estate Group
3612 Lincoln Hwy Ste. #21B
Olympia Fields, IL
708-722-1300
Realtors & Staff
Kellie Shannon, Broker
2074 Camelot Lane
Lynwood, IL
708-481-3333
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.