Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcadia School | KG - 04 | 530 | 14 | 60461 |
Chateaux School | PK - 05 | 300 | 14 | 60429 |
Flossmoor Hills Elementary School | PK - 05 | 360 | 14 | 60422 |
Heather Hill Elementary School | KG - 05 | 300 | 14 | 60422 |
Highlands Elementary School | PK - 05 | 300 | 15 | 60429 |
Mae Jemison School | PK - 05 | 500 | 15 | 60429 |
Meadowview School | 03 - 05 | 400 | 17 | 60478 |
Nob Hill Elementary School | KG - 05 | 208 | 11 | 60478 |
Western Avenue Elementary School | PK - 05 | 480 | 16 | 60422 |
Willow School | PK - 02 | 580 | 15 | 60430 |
Winston Churchill School | 03 - 05 | 500 | 12 | 60430 |
Zenon J Sykuta School | PK - 02 | 450 | 19 | 60478 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James Hart School | 06 - 08 | 725 | 10 | 60430 |
Parker Junior High School | 06 - 08 | 859 | 13 | 60422 |
Southwood Middle School | 06 - 08 | 495 | 14 | 60478 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hillcrest High School | 09 - 12 | 1,287 | 18 | 60478 |
Homewood-flossmoor High School | 09 - 12 | 2,856 | 16 | 60422 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jesse C White Learning Academy | PK - 08 | 500 | 14 | 60429 |
Rich Township High School - Stem Campus | 09 - 12 | 1,000 | 14 | 60461 |
City | County | |
---|---|---|
Population | 9,275 | 5,250,629 |
Population Density | 2,535 | 5,554 |
Median Age | 45.8 | 38.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 116,233 | 68,916 |
Average Income per Capita | 56,178 | 38,647 |
Flossmoor is located in Illinois. Flossmoor, Illinois has a population of 9,275. Flossmoor is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Flossmoor, Illinois is $116,233. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Flossmoor is 45.8 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 38.65.
Wright Place Realty, LLC
949 Braemar Rd
Flossmoor, IL
773-726-2686
Realtors & Staff
Anthony Blakely
2630 Flossmoor Rd Ste.207
Flossmoor, IL
708-206-0905
Realtors & Staff
Client First Realty, Inc.
P.O. Box 476
Flossmoor, IL
708-250-3480
Realtors & Staff
eXp Realty, LLC
1044 Sterling
Flossmoor, IL
888-574-9405
Realtors & Staff
Infiniti Properties, Inc.
2401 W. 183rd St.
Homewood, IL
708-206-3000
Realtors & Staff
Right Choice Realty, Inc.
18227 S Harwood, Ste 2W
Homewood, IL
708-617-2000
Realtors & Staff
MNK Realty Professionals LLC
1818 Ridge Rd Suite 1M
Homewood, IL
708-887-8114
Realtors & Staff
OnPoint Realty Group LLC
20200 Governors Dr, Ste 201B
Olympia Fields, IL
708-829-9150
Realtors & Staff
Lennox Realty LLC
1835 Dixie Highway
Flossmoor, IL
708-257-2163
Realtors & Staff
Upscale Realty Management Inc
241 W Joe Orr Road
Chicago Heights, IL
708-265-5530
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.