Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algonquin Primary Center | PK - PK | 153 | 14 | 60466 |
Arcadia School | KG - 04 | 530 | 14 | 60461 |
Blackhawk Intermediate Center | KG - 03 | 189 | 17 | 60466 |
Flossmoor Hills Elementary School | PK - 05 | 360 | 14 | 60422 |
Heather Hill Elementary School | KG - 05 | 300 | 14 | 60422 |
Illinois School | KG - 08 | 300 | 13 | 60466 |
Indiana Elementary School | 04 - 06 | 200 | 15 | 60466 |
Marya Yates Elementary School | KG - 05 | 300 | 16 | 60443 |
Matteson Elementary School | KG - 03 | 460 | 13 | 60443 |
Mohawk Primary School | KG - 03 | 260 | 16 | 60466 |
Sieden Prairie Elementary School | KG - 05 | 250 | 12 | 60443 |
Talala Elementary School | KG - 05 | 280 | 19 | 60466 |
Western Avenue Elementary School | PK - 05 | 480 | 16 | 60422 |
Willow School | PK - 02 | 580 | 15 | 60430 |
Winston Churchill School | 03 - 05 | 500 | 12 | 60430 |
Woodgate Elementary School | PK - 05 | 320 | 17 | 60443 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colin Powell Middle School | 06 - 08 | 700 | 16 | 60443 |
Forest Trail Middle School | 06 - 08 | 520 | 14 | 60466 |
James Hart School | 06 - 08 | 725 | 10 | 60430 |
O W Huth Middle School | 07 - 08 | 465 | 15 | 60443 |
Parker Junior High School | 06 - 08 | 859 | 13 | 60422 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Homewood-flossmoor High School | 09 - 12 | 2,856 | 16 | 60422 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
21st Century Preparatory Center | KG - 03 | 200 | 12 | 60466 |
Rich Township High School - Stem Campus | 09 - 12 | 1,000 | 14 | 60461 |
City | County | |
---|---|---|
Population | 5,047 | 5,250,629 |
Population Density | 1,718 | 5,554 |
Median Age | 48.1 | 38.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 94,905 | 68,916 |
Average Income per Capita | 45,636 | 38,647 |
Olympia Fields is located in Illinois. Olympia Fields, Illinois has a population of 5,047. Olympia Fields is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 26%.
The median household income in Olympia Fields, Illinois is $94,905. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Olympia Fields is 48.1 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 38.65.
Phenomenal Properties Inc
1045 Wingate Rd
Olympia Fields, IL
773-507-8322
Realtors & Staff
Prime Time Realty Group LLC
21141 S. Governors Hwy Ste 117
Matteson, IL
708-377-0768
Realtors & Staff
T Cotton & Associates Realty, LLC
22710 S. Millard Ave.
Richton Park, IL
708-261-0479
Realtors & Staff
Gray Realty Group Inc.
225 Cove Drive
Flossmoor, IL
708-833-7565
Realtors & Staff
Bradley Real Estate
2344 Flossmoor Rd
Flossmoor, IL
708-906-6259
Realtors & Staff
Infiniti Properties, Inc.
2401 W. 183rd St.
Homewood, IL
708-206-3000
Realtors & Staff
Mark Groble
1318 Otto Blvd. #2
Chicago Heights, IL
708-560-5109
Realtors & Staff
Village Realty, Inc.
20950 S. Frankfort Sq Rd # C
Frankfort, IL
708-478-1212
Realtors & Staff
Vanessa R Hope
840 Elder Rd. Unit 303
Homewood, IL
708-816-8444
Realtors & Staff
Coldwell Banker Realty
21000 S. Frankfort Square
Frankfort, IL
708-957-0600
Realtors & Staff
Copyright © 2023 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.