Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna Mcdonald Elementary School | 03 - 05 | 560 | 17 | 60442 |
Chelsea Elementary School | 03 - 05 | 827 | 27 | 60423 |
Connor Shaw Center | PK - PK | 70 | 19 | 60468 |
Dr Julian Rogus School | PK - 04 | 616 | 19 | 60423 |
Frankfort Square Elementary School | 01 - 04 | 182 | 12 | 60423 |
Grand Prairie Elementary School | PK - 02 | 900 | 15 | 60423 |
Indian Trail Elementary School | 01 - 04 | 300 | 20 | 60423 |
Manteno Elementary School | PK - 04 | 700 | 16 | 60950 |
Monee Elementary School | KG - 05 | 400 | 18 | 60449 |
Peotone Elementary School | KG - 03 | 280 | 18 | 60468 |
Peotone Intermediate Center | 04 - 05 | 182 | 16 | 60423 |
Wilson Creek Elementary School | PK - 02 | 600 | 21 | 60442 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hickory Creek Middle School | 06 - 08 | 900 | 16 | 60423 |
Manhattan Jr High School | 06 - 08 | 550 | 16 | 60442 |
Manteno Middle School | 05 - 08 | 615 | 13 | 60950 |
Peotone Jr High School | 06 - 08 | 305 | 15 | 60468 |
Summit Hill Junior High School | 07 - 08 | 700 | 17 | 60423 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lincoln-way East High School | 09 - 12 | 2,761 | 17 | 60423 |
Manteno High School | 09 - 12 | 600 | 13 | 60950 |
Peotone High School | 09 - 12 | 472 | 18 | 60468 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Monee Education Center | 06 - 12 | 22 | 0 | 60449 |
Pioneer Grove Educational Center | PK - 12 | 60 | 15 | 60423 |
City | County | |
---|---|---|
Population | 3,760 | 708,797 |
Population Density | 1,842 | 847 |
Median Age | 40 | 37.9 |
People per Household | 2.7 | 3 |
Median Household Income | 75,506 | 88,241 |
Average Income per Capita | 32,159 | 36,057 |
Peotone is located in Illinois. Peotone, Illinois has a population of 3,760. Peotone is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 36%.
The median household income in Peotone, Illinois is $75,506. The median household income for the surrounding county is $88,241 compared to the national median of $66,222. The median age of people living in Peotone is 40 years.
The average high temperature in July is 85.62 degrees, with an average low temperature in January of 12.31 degrees. The annual precipitation is 40.22.
Exclusive Realtors
207 N. Second St. Unit 2
Peotone, IL
815-549-7547
Realtors & Staff
Exclusive Realtors
207 N SECOND ST UNIT 2
Peotone, IL
815-549-7547
Realtors & Staff
Jones Real Estate
114 Second St, PO Box 1215
Peotone, IL
708-258-1234
Realtors & Staff
Lorenz Auctions and Real Estate
11753 N 8000 E Rd
Grant Park, IL
708-421-0074
Realtors & Staff
LaMore Realty
121 N Main
Manteno, IL
779-529-6975
Realtors & Staff
@home realty|BROKERAGE
51 S. Main St..
Manteno, IL
779-529-2958
Realtors & Staff
@home realty BROKERAGE
51 S Main St
Manteno, IL
779-529-2958
Realtors & Staff
McColly Real Estate
1140 Dixie Hwy
Beecher, IL
708-946-7767
Realtors & Staff
Listing Leaders Northwest, Inc
1346 Main St.
Crete, IL
708-858-5478
Realtors & Staff
Keller Williams Preferred
1511 N Convent St, Ste 800
Bourbonnais, IL
708-798-1111
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.