Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alan B Shepard Elementary School | PK - 03 | 500 | 16 | 60914 |
Bradley East Elementary School | PK - 02 | 650 | 18 | 60915 |
Bradley West Elementary School | 03 - 05 | 360 | 14 | 60915 |
Connor Shaw Center | PK - PK | 70 | 19 | 60468 |
Edison Primary School | KG - 03 | 190 | 15 | 60901 |
Liberty Intermediate School | 04 - 06 | 700 | 17 | 60914 |
Limestone Elementary School | 05 - 08 | 515 | 16 | 60901 |
Manteno Elementary School | PK - 04 | 700 | 16 | 60950 |
Mark Twain Primary School | PK - 03 | 222 | 21 | 60901 |
Montessori Magnet | KG - 08 | 485 | 18 | 60901 |
Noel Levasseur Elementary School | KG - 03 | 300 | 15 | 60914 |
Peotone Elementary School | KG - 03 | 280 | 18 | 60468 |
Proegler School | PK - PK | 426 | 21 | 60901 |
Shabbona Elementary School | KG - 03 | 180 | 16 | 60914 |
St George Elementary School | KG - 08 | 485 | 19 | 60914 |
Steuben Elementary School | KG - 03 | 225 | 16 | 60901 |
Taft Primary School | KG - 03 | 416 | 19 | 60901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bourbonnais Upper Grade Center | 07 - 08 | 450 | 17 | 60914 |
Bradley Central Middle School | 06 - 08 | 460 | 14 | 60915 |
John Kennedy Middle Grade School | 03 - 06 | 496 | 17 | 60901 |
Kankakee Junior High School | 07 - 08 | 602 | 12 | 60901 |
King Middle Grade School | 03 - 06 | 500 | 14 | 60901 |
Manteno Middle School | 05 - 08 | 615 | 13 | 60950 |
Peotone Jr High School | 06 - 08 | 305 | 15 | 60468 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bradley-bourbonnais C High School | 09 - 12 | 1,963 | 18 | 60915 |
Kankakee High School | 09 - 12 | 1,209 | 13 | 60901 |
Manteno High School | 09 - 12 | 600 | 13 | 60950 |
Peotone High School | 09 - 12 | 472 | 18 | 60468 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avis Huff Student Support Services Center | KG - 12 | 58 | 5 | 60901 |
I Kan Regional Alternatve Att Ctr | 06 - 12 | 230 | 5 | 60901 |
Kankakee Area Career Center | 11 - 12 | 700 | 0 | 60914 |
Kankakee Area Co-op Day School | 04 - 12 | 3 | 0 | 60901 |
Salt School | 09 - 12 | 130 | 30 | 60901 |
City | County | |
---|---|---|
Population | 8,495 | 112,631 |
Population Density | 1,541 | 167 |
Median Age | 41.4 | 38.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 63,997 | 60,559 |
Average Income per Capita | 33,560 | 28,788 |
Manteno is located in Illinois. Manteno, Illinois has a population of 8,495. Manteno is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 27%.
The median household income in Manteno, Illinois is $63,997. The median household income for the surrounding county is $60,559 compared to the national median of $66,222. The median age of people living in Manteno is 41.4 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 12.2 degrees. The annual precipitation is 40.22.
LaMore Realty
121 N Main
Manteno, IL
779-529-6975
Realtors & Staff
@home realty|BROKERAGE
51 S. Main St..
Manteno, IL
779-529-2958
Realtors & Staff
@home realty BROKERAGE
51 S Main St
Manteno, IL
779-529-2958
Realtors & Staff
Turco Real Estate & Property Management Services Inc
301 Jan Dr
Manteno, IL
815-263-6326
Realtors & Staff
Keller Williams Preferred
1511 N Convent St, Ste 800
Bourbonnais, IL
708-798-1111
Realtors & Staff
Jones Real Estate
114 Second St, PO Box 1215
Peotone, IL
708-258-1234
Realtors & Staff
Peotone Realty
119 N Second St
Peotone, IL
708-258-3918
Realtors & Staff
Exclusive Realtors
207 N. Second St. Unit 2
Peotone, IL
815-549-7547
Realtors & Staff
Exclusive Realtors
207 N SECOND ST UNIT 2
Peotone, IL
815-549-7547
Realtors & Staff
Exclusive Realtors
207 N Second St
Peotone, IL
815-549-7547
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.