Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Douglas Macarthur Elementary School | KG - 05 | 450 | 17 | 46303 |
Dwight D Eisenhower Elementary School | KG - 05 | 550 | 19 | 46307 |
George Bibich Elementary School | KG - 04 | 500 | 17 | 46311 |
Homan Elementary School | PK - 04 | 460 | 17 | 46375 |
James High Watson Elementary School | PK - 04 | 500 | 20 | 46375 |
Jane Ball Elementary School | KG - 04 | 490 | 22 | 46303 |
Jerry Ross Elementary School | 03 - 05 | 509 | 20 | 46307 |
Kolling Elementary School | KG - 04 | 730 | 18 | 46373 |
Lake Street Elementary School | KG - 05 | 655 | 19 | 46307 |
Lincoln Elementary School | KG - 02 | 320 | 23 | 46303 |
Peifer Elementary School | KG - 04 | 450 | 15 | 46375 |
Protsman Elementary School | KG - 04 | 600 | 18 | 46311 |
Solon Robinson Elementary School | KG - 05 | 535 | 20 | 46307 |
Timothy Ball Elementary School | KG - 05 | 531 | 18 | 46307 |
Winfield Elementary School | KG - 02 | 525 | 20 | 46307 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonel John Wheeler Middle School | 06 - 08 | 900 | 17 | 46307 |
Hal E Clark Middle School | 05 - 08 | 1,150 | 17 | 46373 |
Hanover Central Middle School | 05 - 08 | 849 | 21 | 46303 |
Kahler Middle School | 05 - 08 | 1,004 | 18 | 46311 |
Michael Grimmer Middle School | 05 - 08 | 750 | 18 | 46375 |
Robert Taft Middle School | 06 - 08 | 1,101 | 19 | 46307 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crown Point High School | 09 - 12 | 2,933 | 22 | 46307 |
Hanover Central High School | 09 - 12 | 748 | 20 | 46303 |
Lake Central High School | 09 - 12 | 3,098 | 19 | 46373 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eagle Park Community School | KG - UG | 100 | 0 | 46307 |
City | County | |
---|---|---|
Population | 14,139 | 494,091 |
Population Density | 1,538 | 990 |
Median Age | 39.2 | 39 |
People per Household | 2.8 | 2.6 |
Median Household Income | 70,231 | 58,736 |
Average Income per Capita | 31,139 | 29,140 |
Cedar Lake is located in Indiana. Cedar Lake, Indiana has a population of 14,139. Cedar Lake is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 29%.
The median household income in Cedar Lake, Indiana is $70,231. The median household income for the surrounding county is $58,736 compared to the national median of $66,222. The median age of people living in Cedar Lake is 39.2 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 12.1 degrees. The annual precipitation is 40.04.
Century 21 Affiliated
1040 E. Commercial Ave.
Lowell, IN
219-690-8900
Realtors & Staff
Banga Realty
615 N. Indiana, Suite 201
Crown Point, IN
219-661-7528
Realtors & Staff
McColly Real Estate
161 W. Commercial
Lowell, IN
219-696-2722
Realtors & Staff
McColly Real Estate
1964 N. Main St.
Crown Point, IN
219-663-9922
Realtors & Staff
Coldwell Banker Realty
833 W Lincoln Hwy, Ste 340E
Schererville, IN
219-865-9911
Realtors & Staff
McColly Real Estate
850 Deer Creek Drive
Schererville, IN
219-322-5508
Realtors & Staff
Realty Executives Premier Indiana
310 Lincolnway
Valparaiso, IN
219-462-2224
Realtors & Staff
Baird & Warner
21130 S. LaGrange Road
Frankfort, IL
708-798-1855
Realtors & Staff
Coldwell Banker The Real Estate Group
1413 E. Lincoln Hwy
New Lenox, IL
815-482-3401
Realtors & Staff
Copyright © 2023 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.