Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A O Marshall Elementary School | KG - 05 | 410 | 20 | 60432 |
Arbury Hills Elementary School | 01 - 04 | 180 | 14 | 60448 |
Arnold J Tyler School | 01 - 03 | 374 | 17 | 60451 |
Bentley Elementary School | 04 - 06 | 460 | 20 | 60451 |
Chelsea Elementary School | 03 - 05 | 827 | 27 | 60423 |
Cherry Hill Early Childhood And Elementary School | PK - 08 | 160 | 5 | 60451 |
Dr Julian Rogus School | PK - 04 | 616 | 19 | 60423 |
Edna Keith Elementary School | KG - 05 | 300 | 20 | 60433 |
Forest Park Individual Education School | KG - 05 | 285 | 23 | 60432 |
Frankfort Square Elementary School | 01 - 04 | 182 | 12 | 60423 |
Grand Prairie Elementary School | PK - 02 | 900 | 15 | 60423 |
Haines Elementary School | 01 - 03 | 420 | 19 | 60451 |
Indian Trail Elementary School | 01 - 04 | 300 | 20 | 60423 |
Isaac Singleton Elementary School | KG - 05 | 462 | 18 | 60432 |
Mokena Elementary School | PK - 03 | 700 | 24 | 60448 |
Mokena Intermediate School | 04 - 05 | 310 | 20 | 60448 |
Nelson Prairie School | 01 - 03 | 400 | 18 | 60451 |
Nelson Ridge School | 04 - 06 | 468 | 23 | 60451 |
Oster-oakview School | 04 - 06 | 375 | 21 | 60451 |
Peotone Intermediate Center | 04 - 05 | 182 | 16 | 60423 |
Sator Sanchez Elementary School | KG - 05 | 721 | 20 | 60432 |
Spencer Crossing School | 04 - 06 | 450 | 22 | 60451 |
Spencer Pointe School | 01 - 03 | 485 | 18 | 60451 |
Spencer Trail Kindergarten | KG - KG | 400 | 26 | 60451 |
T E Culbertson Elementary School | KG - 05 | 250 | 19 | 60433 |
Union Elementary School | KG - 08 | 106 | 9 | 60433 |
Woodland Elementary School | KG - 05 | 305 | 21 | 60433 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alex M Martino Jr High School | 07 - 08 | 600 | 18 | 60451 |
Gompers Junior High School | 06 - 08 | 681 | 14 | 60432 |
Hickory Creek Middle School | 06 - 08 | 900 | 16 | 60423 |
Liberty Junior High School | 07 - 08 | 650 | 16 | 60451 |
Mokena Jr High School | 06 - 08 | 510 | 21 | 60448 |
Summit Hill Junior High School | 07 - 08 | 700 | 17 | 60423 |
Washington Jr High & Academy Prgm | 06 - 08 | 700 | 15 | 60433 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Joliet Central High School | 09 - 12 | 3,900 | 17 | 60432 |
Lincoln-way Central High School | 09 - 12 | 1,850 | 16 | 60451 |
Lincoln-way East High School | 09 - 12 | 2,761 | 17 | 60423 |
Lincoln-way West School | 09 - 12 | 1,967 | 19 | 60451 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eisenhower Academy | 01 - 05 | 230 | 25 | 60433 |
Lincoln School Rssp | 06 - 12 | 130 | 19 | 60432 |
Martin P Mckay Education Center | 08 - 12 | 38 | 0 | 60451 |
Pathways Academy | 09 - 12 | 60 | 9 | 60432 |
Pioneer Grove Educational Center | PK - 12 | 60 | 15 | 60423 |
Thompson Instructional Center | KG - 08 | 150 | 15 | 60433 |
City | County | |
---|---|---|
Population | 26,536 | 708,797 |
Population Density | 1,649 | 847 |
Median Age | 39.2 | 37.9 |
People per Household | 3 | 3 |
Median Household Income | 106,272 | 88,241 |
Average Income per Capita | 40,827 | 36,057 |
New Lenox is located in Illinois. New Lenox, Illinois has a population of 26,536. New Lenox is less family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 36%.
The median household income in New Lenox, Illinois is $106,272. The median household income for the surrounding county is $88,241 compared to the national median of $66,222. The median age of people living in New Lenox is 39.2 years.
The average high temperature in July is 84.6 degrees, with an average low temperature in January of 13.5 degrees. The annual precipitation is 36.96.
Transcend Real Estate LLC
210 W Maple St Unit B
New Lenox, IL
815-715-0667
Realtors & Staff
Century 21 Pride Realty
208 N Cedar Rd
New Lenox, IL
815-485-4421
Realtors & Staff
Century 21 Pride Realty
208 N Cedar Road
New Lenox, IL
815-485-4421
Realtors & Staff
Andrews & Co. Realty
120 E. Maple St.
New Lenox, IL
708-906-6841
Realtors & Staff
National Advantage Real Estate
328 E Lincoln Hwy
New Lenox, IL
815-485-0304
Realtors & Staff
Jurgens & Assoc
1234 N Cedar Rd
New Lenox, IL
815-341-6789
Realtors & Staff
Dunn & Niemann Real Estate
132 E Francis Rd
New Lenox, IL
815-485-2724
Realtors & Staff
Fischer Real Estate
1552 Tall Grass
New Lenox, IL
815-485-9590
Realtors & Staff
CRIS REALTY
1200 E Lincoln Hwy
New Lenox, IL
815-485-5050
Realtors & Staff
CRIS Realty
1200 E. Lincoln Hwy.
New Lenox, IL
815-485-5050
Realtors & Staff
Copyright © 2023 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.